
Hoodie
Centimetres
| Size | A Full Length | B ½ Chest | C ½ Hem | D Sleeve Length | Hood W × L |
|---|---|---|---|---|---|
| XS | 65.5 | 62 | 39 | 62 | 25 × 38 |
| S | 67.5 | 64 | 41 | 64 | 27 × 40 |
| M | 69.5 | 66 | 43 | 66 | 29 × 42 |
| L | 71.5 | 68 | 45 | 68 | 31 × 44 |
| XL | 73.5 | 70 | 47 | 70 | 31 × 44 |
Inches
| Size | A Full Length | B ½ Chest | C ½ Hem | D Sleeve Length | Hood W × L |
|---|---|---|---|---|---|
| XS | 25.8 | 24.4 | 15.4 | 24.4 | 9.8 × 15.0 |
| S | 26.6 | 25.2 | 16.1 | 25.2 | 10.6 × 15.7 |
| M | 27.4 | 26.0 | 16.9 | 26.0 | 11.4 × 16.5 |
| L | 28.1 | 26.8 | 17.7 | 26.8 | 12.2 × 17.3 |
| XL | 28.9 | 27.6 | 18.5 | 27.6 | 12.2 × 17.3 |
Sizes are based on standard US sizing.
How to Read The Size Guide
½ measurements are taken flat, across one side of the garment — armpit to armpit for chest. Double for the full circumference. These are garment measurements, not body measurements.
Shrinkage
Garments are not pre-shrunk. Washing cold and hanging dry rather than tumble drying will noticeably reduce shrinkage. All measurements below are taken from unwashed garments. Expect roughly 5% shrinkage in length and 3–4% in width after the first wash, and more if tumble dried. If you are between sizes, or want to keep the length, size up.
