
Sweatpants
Centimetres
| Size | A ½ Waist | B ½ Hip | C ½ Thigh | D Inseam | E ½ Leg Opening |
|---|---|---|---|---|---|
| XS | 30 | 52 | 35.5 | 70 | 23 |
| S | 32 | 54 | 36.5 | 72 | 24 |
| M | 34 | 56 | 37.5 | 74 | 25 |
| L | 36 | 58 | 38.5 | 76 | 26 |
| XL | 38 | 60 | 39.5 | 78 | 27 |
Inches
| Size | A ½ Waist | B ½ Hip | C ½ Thigh | D Inseam | E ½ Leg Opening |
|---|---|---|---|---|---|
| XS | 11.8 | 20.5 | 14.0 | 27.6 | 9.1 |
| S | 12.6 | 21.3 | 14.4 | 28.3 | 9.4 |
| M | 13.4 | 22.0 | 14.8 | 29.1 | 9.8 |
| L | 14.2 | 22.8 | 15.2 | 29.9 | 10.2 |
| XL | 15.0 | 23.6 | 15.6 | 30.7 | 10.6 |
Sizes are based on standard US sizing.
How to Read The Size Guide
½ measurements are taken flat, across one side of the garment — armpit to armpit for chest. Double for the full circumference. These are garment measurements, not body measurements.
Shrinkage
Garments are not pre-shrunk. Washing cold and hanging dry rather than tumble drying will noticeably reduce shrinkage. All measurements below are taken from unwashed garments. Expect roughly 5% shrinkage in length and 3–4% in width after the first wash, and more if tumble dried. If you are between sizes, or want to keep the length, size up.
